Back
Deven Khanna
Low Net:
29.0
Low Gross:
33.0
Purse:
$609.00
Points:
929.00
Rounds Played:
16
Handicap Index®:
8.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 13, 2023 | 13-Apr Willows Run | 0 | 1 | 5 | 2 | 1 | 0 |
Apr 27, 2023 | 27-Apr Willows Run | 0 | 0 | 3 | 4 | 1 | 1 |
May 04, 2023 | 4-May Willows Run | 0 | 1 | 2 | 3 | 2 | 1 |
Jun 15, 2023 | 15-Jun Willows Run | 0 | 0 | 5 | 4 | 0 | 0 |
Jun 22, 2023 | 22-Jun Willows Run | 0 | 0 | 4 | 4 | 0 | 1 |
Jun 29, 2023 | 29 -Jun Willows Run | 0 | 1 | 4 | 2 | 1 | 1 |
Jul 06, 2023 | 6-Jul Willows Run | 0 | 1 | 3 | 3 | 1 | 1 |
Jul 13, 2023 | 13-Jul Willows Run | 0 | 0 | 5 | 4 | 0 | 0 |
Jul 27, 2023 | 27-Jul Willows Run | 0 | 0 | 3 | 5 | 1 | 0 |
Aug 03, 2023 | 3-Aug Willows Run | 0 | 3 | 5 | 1 | 0 | 0 |
Aug 10, 2023 | 10-Aug Willows Run | 0 | 1 | 6 | 1 | 1 | 0 |
Aug 24, 2023 | 24-Aug Willows Run | 0 | 2 | 6 | 1 | 0 | 0 |
Aug 31, 2023 | 31-Aug Willows Run | 0 | 0 | 5 | 4 | 0 | 0 |
Sep 07, 2023 | 7-Sep Willows Run | 0 | 0 | 3 | 5 | 1 | 0 |
Sep 16, 2023 | 16-Sep Points Cup Day 1.. | 0 | 2 | 8 | 5 | 3 | 0 |
Sep 17, 2023 | 17-Sep Points Cup Day 2.. | 0 | 2 | 5 | 11 | 0 | 0 |
Season Totals | 0 | 14 | 72 | 59 | 12 | 5 |
[+] Eagle Talon - Archived on 05-13-2024 (White - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 477 | 323 | 372 | 412 | 365 | 144 | 324 | 126 | |||||||||
Course Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | |||||||||
League Times Played | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | |||||||||
League Average | 5.2 | 6.3 | 5.6 | 5.1 | 5.3 | 5.3 | 3.9 | 5.6 | 3.8 | |||||||||
League +/- Par | 1.2 | 1.3 | 1.6 | 1.1 | 1.3 | 1.3 | 0.9 | 1.6 | 0.8 | |||||||||
Player Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
Player Average | 4.0 | 5.3 | 6.0 | 4.0 | 4.3 | 5.2 | 3.8 | 4.5 | 2.8 | |||||||||
[+]
Player +/- Par
|
0.0 | 0.3 | 2.0 | 0.0 | 0.3 | 1.2 | 0.8 | 0.5 | -0.2 | |||||||||
Stroke Index | 13 | 7 | 1 | 9 | 3 | 5 | 17 | 11 | 15 | |||||||||
Rank | 11 | 9 | 1 | 13 | 5 | 7 | 15 | 3 | 17 | |||||||||
Player Rank | 15 | 11 | 1 | 13 | 9 | 3 | 5 | 7 | 17 | |||||||||
[+] Coyote Creek (Blue - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 365 | 531 | 367 | 374 | 183 | 335 | 317 | 466 | 132 | |||||||||
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | |||||||||
League Times Played | 271 | 271 | 271 | 271 | 271 | 269 | 269 | 268 | 269 | |||||||||
League Average | 5.2 | 6.2 | 5.5 | 5.4 | 4.0 | 4.9 | 5.4 | 5.8 | 3.7 | |||||||||
League +/- Par | 1.2 | 1.2 | 1.5 | 1.4 | 1.0 | 0.9 | 1.4 | 0.8 | 0.7 | |||||||||
Player Times Played | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
Player Average | 4.8 | 5.3 | 5.3 | 4.6 | 3.8 | 4.4 | 4.6 | 5.5 | 2.9 | |||||||||
[+]
Player +/- Par
|
0.8 | 0.3 | 1.3 | 0.6 | 0.8 | 0.4 | 0.6 | 0.5 | -0.1 | |||||||||
Stroke Index | 5 | 3 | 1 | 7 | 13 | 15 | 11 | 9 | 17 | |||||||||
Rank | 9 | 7 | 1 | 3 | 11 | 13 | 5 | 15 | 17 | |||||||||
Player Rank | 3 | 15 | 1 | 7 | 5 | 13 | 9 | 11 | 17 | |||||||||
[+] Coyote Creek (Blue - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 365 | 531 | 367 | 374 | 183 | 335 | 317 | 466 | 132 | 505 | 373 | 374 | 137 | 322 | 360 | 303 | 143 | 496 |
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
League Average | 4.8 | 5.9 | 4.9 | 5.0 | 4.3 | 4.8 | 5.2 | 5.4 | 3.4 | 6.1 | 5.5 | 5.5 | 3.9 | 4.9 | 5.6 | 4.6 | 3.5 | 6.1 |
League +/- Par | 0.8 | 0.9 | 0.9 | 1.0 | 1.3 | 0.8 | 1.2 | 0.4 | 0.4 | 1.1 | 1.5 | 1.5 | 0.9 | 0.9 | 1.6 | 0.6 | 0.5 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 7.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 2.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | -1.0 | 1.0 |
Stroke Index | 5 | 3 | 1 | 7 | 13 | 15 | 11 | 9 | 17 | 4 | 10 | 8 | 18 | 6 | 2 | 16 | 14 | 12 |
Rank | 11 | 9 | 7 | 5 | 1 | 13 | 3 | 15 | 17 | 8 | 6 | 4 | 14 | 12 | 2 | 16 | 18 | 10 |
Player Rank | 7 | 5 | 3 | 9 | 11 | 13 | 1 | 17 | 15 | 4 | 8 | 14 | 12 | 6 | 2 | 16 | 18 | 10 |
[+] Eagle Talon - Archived on 05-13-2024 (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 353 | 477 | 323 | 372 | 412 | 365 | 144 | 324 | 126 | 524 | 445 | 321 | 351 | 147 | 397 | 382 | 153 | 495 |
Course Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
League Average | 4.5 | 5.8 | 4.9 | 4.9 | 5.1 | 5.1 | 3.8 | 5.1 | 4.2 | 6.0 | 5.1 | 4.5 | 5.3 | 3.4 | 4.9 | 4.6 | 4.2 | 5.4 |
League +/- Par | 0.5 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 0.8 | 1.1 | 1.2 | 1.0 | 0.1 | 0.5 | 1.3 | 0.4 | 0.9 | 0.6 | 1.2 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 |
Stroke Index | 13 | 7 | 1 | 9 | 3 | 5 | 17 | 11 | 15 | 12 | 10 | 18 | 6 | 14 | 2 | 8 | 16 | 4 |
Rank | 17 | 13 | 9 | 11 | 3 | 5 | 15 | 7 | 1 | 6 | 18 | 12 | 2 | 16 | 8 | 10 | 4 | 14 |
Player Rank | 15 | 7 | 1 | 9 | 3 | 5 | 17 | 13 | 11 | 14 | 6 | 10 | 2 | 18 | 12 | 4 | 8 | 16 |