Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Taylor, Brent | 20.00 | 35.00 | 40.00 | 95.00 | |
Peterson, Josh | 20.00 | 17.00 | 10.00 | 47.00 | |
Dickens, Cody | 20.00 | 25.00 | 45.00 | ||
Khanna, Deven | 20.00 | 25.00 | 45.00 | ||
Lawson, Vic | 20.00 | 25.00 | 45.00 | ||
Morin, Steve | 20.00 | 25.00 | 45.00 | ||
Sell, John | 20.00 | 17.00 | 37.00 | ||
Agnew, Bryson | 20.00 | 10.00 | 30.00 | ||
Alvey, Michael | 20.00 | 10.00 | 30.00 | ||
Gray, John | 20.00 | 20.00 | |||
McCreary, Dustin | 20.00 | 20.00 | |||
McGee, Jeff | 20.00 | 20.00 | |||
Neuman, Chris | 20.00 | 20.00 | |||
Strellman, Rick | 20.00 | 20.00 | |||
Welle, Matt | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sun, September 17 :: Participation Points |
T2 | Sun, September 17 :: KP Overall |
T3 | Sun, September 17 :: Sunday Points Cup Net Skins |
T4 | Sun, September 17 :: Points Cup Gross Skins |